Odhav, Ahmedabad, Gujarat
GST No. 24AAKPL0637N1ZI
Call 08048618684 81% Response Rate
Product Brochure
Automation Grade | Automatic |
Usage/Application | Toilet Soap Making |
Production Capacity | 400 kg per hour |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Material | MS |
Voltage | 380 V |
View Complete details
Product Brochure
Automation Grade | Automatic |
Brand | Amarnath Engineering |
Production Capacity | 500 kg/hr |
Usage/Application | Soap Making |
Frequency | 50-60 Hz |
Material | MS |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 320 V |
Motor Power | 15 HP |
View Complete details
Product Brochure
Production Capacity | 500 Kg / Batch |
Automation Grade | Automatic |
Usage/Application | Toilet Soap Making |
Voltage | 380 V |
Frequency | 50-60 Hz |
Phase | 3 Phase |
Power Source | Electric |
Material | MS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Production Capacity | 70 kg / hour |
Frequency | 50 Hz |
Usage/Application | Soap Making |
Phase | Single Phase |
Power Source | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Voltage | 220 V |
Motor Power | 3 HP |
View Complete details
Product Brochure
Usage/Application | Bath Soap Making |
Automation Grade | Automatic |
Phase | 3 Phase |
Production Capacity | 1000 kg per hour |
Power Consumption | 35 HP |
Frequency | 50-60 Hz |
Brand | Amarnath Engineering |
Material | MS |
Country of Origin | Made in India |
Voltage | 380 V |
Power Source | Electric |
With the comprehensive industry knowledge of the allied domain, we are engaged in presenting a superior quality range of Bath Soap Making Machine. The offered Bath Soap Making Machinery is developed in accordance with industry norms and quality parameters.
View Complete details
Usage/Application | Industrial |
Brand | Amarnath |
Material | Stainless Steel |
Voltage | 220-240 V |
Automation Grade | Automatic |
Pressure | 0.4 - 0.6MPa |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Electric |
Machine Blade Size | SS |
Power | 3 Phase |
Machine Type | ss |
Automation | Automatic |
Additional Information:
View Complete details