Odhav, Ahmedabad, Gujarat
GST No. 24AAKPL0637N1ZI
Call 08048618684 77% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 1 Ton |
| Production Capacity(Kg/hr) | 1000 |
| Material Grade | Mild Steel |
| Capacity | 300 kg per hour |
| Usage/Application | Detergent Making |
| Power Source | Electric |
| Voltage | 440 V |
| Phase | Three Phase |
| I Deal In | New Only |
| Material | s.s & m.s |
| Country of Origin | Made in India |
| Pressure | 0.6 MPa |
| Motor Power | 7.5 HP |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Brand | Amarnath Engineering |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Capacity | 2 Ton Per Hour |
View Complete details
Product Brochure
| Production Capacity | 1 Ton |
| Power | As Per Machine |
| Automation Grade | Automatic |
| Phase | THREE PHASE |
| Capacity | 100 KG PER HR/ PER BATCH TO 1 TON PER HR/ PER BATCH |
| Voltage | As Per Machine |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity(Kg/hr) | 1000 |
| Material Grade | Stainless Steel |
| Usage/Application | DETERGENT POWDER MIXING MACHINE |
| Brand/Make | AMARNATH ENGINEERING |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Brand | Amarnath Engineering |
| Voltage | 380 V |
| Power Source | Electric |
| Capacity | 2000 kg/hour |
| Motor Power | 5 HP |
View Complete details