Odhav, Ahmedabad, Gujarat
GST No. 24AAKPL0637N1ZI
Call 08048618684 81% Response Rate
Product Brochure
Brand | Amarnath Engineering |
Production Capacity | 500 kg per batch |
Automation Grade | Automatic |
Phase | 3 Phase |
Voltage | 380 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Material | MS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Production Capacity | 600 kg/hour |
Frequency | 50 Hz |
Voltage | 220-240 V |
Material | MS |
Country of Origin | Made in India |
Power Source | Electric |
Motor Power | 10 HP |
Number of Worm | 2 Worm |
View Complete details
Product Brochure
Power Consumption | 2 kW |
Production Capacity | 300 kg/hr |
Frequency | 50 - 60 Hz |
Voltage | 220 V |
Power Source | Electric |
Warranty | 1 Year |
Material | MS |
Country of Origin | Made in India |
Number of Worm | 1 Worm |
View Complete details
Product Brochure
Automation Grade | Automatic |
Phase | Single Phase |
Production Capacity | 600 Kg/Hour |
Brand | Amarnath Engineering |
Material | MS |
Frequency | 50-60 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 230 V |
Motor Power | 7.5 HP |
View Complete details
Product Brochure
Production Capacity | 1 ton to 10 ton |
Power Consumption | 25 |
Automation Grade | Automatic |
Usage | Industrial |
Voltage | 240 v |
View Complete details