Odhav, Ahmedabad, Gujarat
GST No. 24AAKPL0637N1ZI
Call 07949084488 76% Response Rate
Send Enquiry
Product Brochure
| Production Capacity | 100 kg/hr |
| Capacity (per Batch) | 100 kg |
| Machine Type | Detergent Mixer |
| Material of Contact Parts | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 10 HP |
| Body Material | Mild Steel |
| Discharge Mechanism | mixing machine |
| Power | 10 hp |
| Phase | 3 Phase |
| Capacity | 800 kg per hour |
| Brand | Amarnath Engineering |
| Frame Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Material | MS |
| Power Source | Electric |
View Complete details
Product Brochure
| Capacity | 500 kg per hour |
| Production Capacity | 100 kg/hr |
| Power | 10 hp |
| Automation Grade | Automatic |
| Machine Type | mixer machine |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Material | MS |
| Power Source | Electric |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Voltage | 320 V |
View Complete details
Product Brochure
| Capacity | 100 kg |
| Capacity (per Batch) | 100 kg |
| Material of Contact Parts | Stainless Steel 304 |
| Motor Power | 5 HP |
| Application | Detergent/Chemical |
| Discharge Mechanism | ribbon blender |
| Model Name/Number | RBM-01 |
| Material | SS |
| Blender Type | Ribbon Blender |
| Frequency | 50-60 Hz |
| Brand | Amarnath Engineering |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Power Source | Electric |
View Complete details
Product Brochure
| Production Capacity | 100 kg/hr |
| Capacity (per Batch) | 100 kg |
| Capacity | 550 kg per hour |
| Material of Contact Parts | Mild Steel |
| Application | Toilet Soap, Laundry Soap |
| Motor Power | 10 HP |
| Machine Type | soap mixer machine |
| Discharge Mechanism | l type blade |
| Body Material | Mild Steel |
| Power | 10 hp |
| Frame Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 320 V |
| Frequency | 50-60 Hz |
| Brand | Amarnath Engineering |
| Power Source | Electric |
| Material | MS |
View Complete details
Product Brochure
| Capacity (per Batch) | 100 kg |
| Production Capacity | 400 kg per hour |
| Machine Type | Detergent Mixer |
| Material of Contact Parts | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 10 HP |
| Body Material | Mild Steel |
| Discharge Mechanism | MIXING MACHINE |
| Power | 10 hp |
| Phase | 3 Phase |
| Brand | Amarnath Engineering |
| Usage/Application | Detergent Mixing |
| Material | MS |
| Frame Material | Mild Steel |
| Voltage | 320 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity (per Batch) | 100 kg |
| Material of Contact Parts | Stainless Steel 304 |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Discharge Mechanism | pan mixer |
| Capacity | 400 kg per hour |
| Usage/Application | Washing Powder Mixture |
| Material | SS |
| Frame Material | Mild Steel |
| Brand | Amarnath Engineering |
| Frequency | 50-60 Hz |
| Power | 5 HP |
| Country of Origin | Made in India |
| Voltage | 320 V |
View Complete details
Product Brochure
| Capacity (per Batch) | 100 kg |
| Production Capacity | 600 kg per hour |
| Machine Type | Detergent Mixer |
| Material of Contact Parts | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 10 HP |
| Body Material | Mild Steel |
| Discharge Mechanism | mixer machine |
| Power | 10 hp |
| Phase | Single Phase |
| Brand | Amarnath Engineering |
| Frame Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Weight | 400 kg |
| Material | MS |
View Complete details
Product Brochure
| Capacity (per Batch) | 100 kg |
| Production Capacity | 300 kg per hours |
| Machine Type | Ribbon Blender |
| Material of Contact Parts | Stainless Steel 304 |
| Automation Grade | Semi automatic |
| Motor Power | 5 HP |
| Body Material | MS With SS Contact |
| Discharge Mechanism | ribbon type |
| Phase | Single Phase |
| Power | 5 hp |
| Capacity | 300 KG |
| Brand | Amarnath Engineering |
| Blender Type | Ribbon Blender |
| Powder Mixing | DETERGENT POWDER , SOAP |
| Frame Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Material | SS |
| I Deal In | New and Second Hand |
View Complete details
Product Brochure
| Production Capacity | 100 kg/hr |
| Bowl Capacity | 100 KG |
| Capacity (per Batch) | 100 kg |
| Machine Type | Sigma Mixer |
| Material of Contact Parts | Stainless Steel 304 |
| Drive Power | 10 HP |
| Tilting Type | Hydraulic |
| Automation Grade | Automatic |
| Capacity | 100 kg per hour |
| Material | Mild Steel |
| Phase | 3 Phase |
| Motor Power | 10 HP |
| Body Material | MS With SS Contact |
| Discharge Mechanism | MIXER MACHINE |
| Warranty | 1 Year |
| Power | 10 hp |
| Contact Material | MS |
| Voltage | 380 V |
| Mixing Tank Volume | 100 kg |
| Motor Brand | Havells |
| Frequency | 50-60 Hz |
| Brand | Amarnath Engineering |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 100 kg |
| Capacity (per Batch) | 100 kg |
| Production Capacity | 100 kg/hr |
| Machine Type | Detergent Mixer |
| Material of Contact Parts | SS 304 |
| Automation Grade | Automatic |
| Motor Power | 5 HP |
| Body Material | Mild Steel |
| Discharge Mechanism | ribbon type |
| Power | 10 hp |
| Blender Type | Ribbon Blender |
| Phase | Three Phase |
| Brand | Amarnath Engineering |
| Power Consumption | 3 Phase |
| Voltage | 380 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Material | SS |
View Complete details
Product Brochure
| Production Capacity | 100 kg/hr |
| Capacity | 100 kg to 280 kg |
| Capacity (per Batch) | 100 kg |
| Machine Type | Detergent Mixer |
| Material of Contact Parts | Mild Steel |
| Automation Grade | Automatic |
| Motor Power | 3 HP |
| Body Material | Mild Steel |
| Discharge Mechanism | pan mixer machine |
| Power | 3 hp |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Material | SS |
| Frame Material | Mild Steel |
| Brand | Amarnath |
| Voltage | 270V |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Capacity (per Batch) | 100 kg |
| Capacity | 10kg to 1000kg per batch |
| Material of Contact Parts | Mild Steel |
| Discharge Mechanism | mixing machine |
| Frame Material | Mild Steel |
| Frequency | 50 HZ |
| Brand | Amarnath |
| Motor Power | 1.1kW to 18.5kW |
| Material | Stainless Steel |
| Voltage | 380 V |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Capacity (per Batch) | 100 kg |
| Production Capacity | 100 kg |
| Capacity | 500 kg |
| Material of Contact Parts | SS 304 |
| Motor Power | 5 HP |
| Discharge Mechanism | ribbon type |
| Application | Detergent/Chemical |
| Usage/Application | Industrial |
| Material | S.S 304 & M.S MATERIAL |
| Shape | U SHAPE |
| Main Gear Box | 4" CENTER GEAR BOX |
| Powder Mixing | DETERGENT POWDER |
| Phase | THREE PHASE |
| Automation Grade | Automatic |
| Speed | 100 KG PER HR /PER BATCH |
| Country of Origin | Made in India |
View Complete details