Odhav, Ahmedabad, Gujarat
GST No. 24AAKPL0637N1ZI
Call 08048618684 80% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Detergent Cake Mixing |
| Material | MS |
| Capacity | 500 kg per hour |
| Power Source | Electric |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Voltage | 320 V |
View Complete details
Product Brochure
| Production Capacity | 100 kg |
| Usage/Application | Industrial |
| Material | S.S 304 & M.S MATERIAL |
| Shape | U SHAPE |
| Main Gear Box | 4" CENTER GEAR BOX |
| Powder Mixing | DETERGENT POWDER |
| Phase | THREE PHASE |
| Automation Grade | Automatic |
| Speed | 100 KG PER HR /PER BATCH |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 800 kg per hour |
| Brand | Amarnath Engineering |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Voltage | 380 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Material | MS |
| Power Source | Electric |
View Complete details
Product Brochure
| Model Name/Number | RBM-01 |
| Material | SS |
| Brand | Amarnath Engineering |
| Frequency | 50-60 Hz |
| Capacity | 280 kg/hr |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Power Source | Electric |
View Complete details
Product Brochure
| Capacity | 550 kg per hour |
| Brand | Amarnath Engineering |
| Automation Grade | Automatic |
| Voltage | 320 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Material | MS |
View Complete details
Product Brochure
| Brand | Amarnath Engineering |
| Production Capacity | 400 kg per hour |
| Usage/Application | Detergent Mixing |
| Material | MS |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Voltage | 320 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | SS |
| Automation Grade | Automatic |
| Usage/Application | Washing Powder Mixture |
| Capacity | 400 kg per hour |
| Brand | Amarnath Engineering |
| Frequency | 50-60 Hz |
| Power | 5 HP |
| Country of Origin | Made in India |
| Voltage | 320 V |
View Complete details
Product Brochure
| Brand | Amarnath Engineering |
| Automation Grade | Automatic |
| Production Capacity | 600 kg per hour |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Weight | 400 kg |
| Material | MS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Production Capacity | 300 kg per hours |
| Usage/Application | Mixing |
| Powder Mixing | DETERGENT POWDER , SOAP |
| Voltage | 220 V |
| Capacity | 300 KG |
| Brand | Amarnath Engineering |
| Automation Grade | Semi automatic |
| Phase | Single Phase |
| Design Type | Customized |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Material | SS |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 500 kg per hour |
| Material | Mild Steel |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Brand | Amarnath Engineering |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Amarnath Engineering |
| Automation Grade | Automatic |
| Production Capacity | 800 kg per hour |
| Power Consumption | 3 Phase |
| Voltage | 380 V |
| Frequency | 50-60 Hz |
| Power Source | Electric |
| Material | SS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Capacity | 10kg to 1000kg per batch |
| Brand | Amarnath |
| Frequency | 50 HZ |
| Material | Stainless Steel |
| Voltage | 380 V |
| Motor Power | 1.1kW to 18.5kW |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | SS |
| Capacity | 100 kg to 280 kg |
| Brand | Amarnath |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 270V |
Additional Information:
View Complete details