Odhav, Ahmedabad, Gujarat
GST No. 24AAKPL0637N1ZI
Call 07949084488 76% Response Rate
Send Enquiry
Product Brochure
| Bar Size Range | 150–250 g |
| Production Capacity | 500 kg/hr |
| Automation Grade | Semi Automatic |
| Cutting Type | Blade Cutting |
| Suitable Soap Type | Detergent Cake, Toilet Soap, Laundry Soap |
| Body Material | SS and MS |
| Brand | Amarnath Engineering |
| Usage/Application | Detergent Cake Cutting |
| Capacity | 100 pieces in 1 minute |
| Material | Mild Steel |
| Phase | Three Phase |
| Motor Power | 1 HP |
| Power Source | Electric |
| Voltage | 220-240 V |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Plant Capacity | 200 kg/hr |
| Production Capacity | 100 Kg To 1000 Kg |
| Automation Grade | Semi Automatic |
| Process Type | Batch Type |
| Machine Type | SS |
| Body Material | MS With SS Contact |
| Power | 7.5 hp |
| Soap Shape | Round, Customized Mold, Rectangular, Oval |
| Usage/Application | making of Soap |
| Phase | 3 Phase |
| Mode | SS |
View Complete details